summaryrefslogtreecommitdiff
path: root/html/img/fonts.gif
blob: 5b8b047d57d6b16df6286da2da5204254043cc28 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 8c 00 7d 00 f7 00 00 00 00 00 f7 f7 f7 fd fd fd fe fe fe ff ff ff 00 00 00 00 GIF89a..}.......................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 ff 00 2c 00 00 00 00 8c 00 7d 00 00 08 .............!.......,......}...
0320 ff 00 09 08 1c 48 b0 a0 c1 83 08 13 2a 5c c8 b0 a1 c3 87 10 23 4a 9c 48 b1 a2 c5 8b 18 33 6a dc .....H......*\......#J.H.....3j.
0340 c8 b1 a3 c7 8f 20 43 8a 1c 49 b2 64 42 00 28 53 aa 34 c9 b2 65 43 95 30 01 b8 9c 49 53 e0 ca 82 ......C..I.dB.(S.4..eC.0...IS...
0360 37 45 e6 ac c9 72 a7 cd 94 24 7d f2 0c 0a 14 67 51 9d 47 87 96 14 2a d4 63 53 a5 20 9f 12 7c ba 7E...r...$}....gQ.G...*.cS....|.
0380 33 26 ca a9 56 b1 c6 34 68 b5 6b d2 9a 52 07 52 4d da 55 2b 4c b3 4c bd 96 85 4a 60 eb c1 b1 57 3&..V..4h.k..R.RM.U+L.L...J`...W
03a0 db 92 9d 1b f7 67 5d b9 77 ab d2 95 a9 d4 2d d7 af 62 8b ea cd bb d7 ac e1 c0 84 ef 42 f5 8b 98 .....g].w.....-..b..........B...
03c0 af 5d c7 78 21 23 1c ec f5 f0 63 cb 6c 19 5f 6e 8c 79 f2 de b5 9b 43 47 66 fb b6 30 67 a3 9a 47 .].x!#....c.l._n.y....CGf..0g..G
03e0 9f 56 48 b9 33 69 d5 a2 d3 a6 6e bd 90 b6 e8 99 b2 25 47 0e 8b d9 f6 49 d3 b7 5d e6 fe 9b da 73 .VH.3i....n......%G....I..]....s
0400 62 c8 bc 61 2b 4f 8e 54 b1 f2 c7 c3 57 2f 07 3e fd f8 d0 e8 68 01 fb de 4e dd 37 d8 ca bf 9d 67 b..a+O.T....W/.>....h...N.7....g
0420 ff 17 5f fd 2c 6a e4 d4 bf 83 2e 4d 1e 3a e0 d8 59 cf f7 7e ff 9a 35 fd fa f8 2f 32 cf cf 9f e1 .._.,j.....M.:..Y..~..5.../2....
0440 fe fe 00 86 a7 5b 80 04 d6 76 5f 81 08 12 37 60 82 0c 36 e8 e0 83 10 46 28 e1 84 14 fa 57 1c 4d .....[...v_...7`..6....F(....W.M
0460 07 46 a8 d6 82 2d 65 e8 e0 86 1e 8e 14 62 82 e6 a1 55 e1 6b 61 8d 78 22 51 1c 06 b7 22 6e ed 05 .F...-e......b...U.ka.x"Q..."n..
0480 c6 de 7b da 25 a6 1a 8d 25 6a f5 5c 87 31 da b7 1e 5e c4 8d c7 57 8d f1 35 f6 9f 53 3d 1a 87 9e ..{.%...%j.\.1...^...W..5..S=...
04a0 64 44 ba f6 55 77 2a 36 37 51 93 88 05 29 9d 5d 3a a2 e6 1a 86 49 5a e9 25 95 58 7e 49 de 51 51 dD..Uw*67Q...).]:....IZ.%.X~I.QQ
04c0 4a 19 11 7d 64 3a 47 17 7b 55 b2 19 e6 62 5d 6a e9 26 90 72 be 99 e5 6e e0 d1 09 67 8b 62 dd 59 J..}d:G.{U...b]j.&.r...n...g.b.Y
04e0 27 98 7a de 09 62 5d 65 9a e9 a3 9d 82 aa 69 a3 98 7c b6 99 59 8f 69 2e 18 a9 97 81 3a 3a 62 a1 '.z..b]e......i..|..Y.i.....::b.
0500 21 49 95 13 9a 84 2a ba e4 9c 4d 4d 8a 22 76 88 06 fa e4 9a 94 02 8a 69 73 1b ca 27 dd a6 83 cd !I....*...MM."v........is..'....
0520 ff 59 9e 9f a4 b5 3a e3 6c 5b a1 5a a7 7b 3e ad ca 62 72 17 ee 66 27 8e 03 16 e7 eb 8b c8 26 ab .Y....:.l[.Z.{>..br..f'.......&.
0540 ec b2 cc 36 eb ec b3 d0 46 2b ed b4 d4 56 6b ed b5 3d 35 8a ad 43 83 ce b5 6d 46 8a 85 ab ed b7 ...6....F+...Vk..=5..C...mF.....
0560 67 fe c5 15 b9 1d e9 a6 e6 83 03 34 18 27 ba 1c bd 0b af 46 90 32 e9 d8 a9 92 86 1a d7 b8 ee 72 g..........4.'.....F.2.........r
0580 08 eb 55 6e cd e6 e7 bd f2 92 c8 a7 b8 9d 8a 6a 93 b9 3f 61 a5 6c bd 46 31 ec 70 9f 72 86 fb f0 ..Un...........j..?a.l.F1.p.r...
05a0 c1 f6 4a 2c 23 af 37 1d 8b 20 c4 13 87 bc b1 5c 16 16 dc af 81 11 a7 1c 72 9c 47 32 08 f2 c8 30 ..J,#.7........\........r.G2...0
05c0 37 2c 33 b7 26 17 f8 f2 cc 31 93 5c 6a 5b c6 25 7b b3 ce 22 e3 2c de 90 1a 9f f8 b3 a2 1a 57 15 7,3.&....1.\j[.%{..".,........W.
05e0 73 cd 01 1e ad ee d3 e7 fd 9b b3 84 3f e2 69 f5 d5 8c e5 c8 f3 8e 1e 05 20 c0 bc 60 87 2d f6 d8 s...........?.i............`.-..
0600 64 97 6d f6 d9 68 a7 ad 36 7e 19 ae ea b1 44 6f 47 55 2f bf bb 22 59 f7 a8 18 d3 4d 6b bc 08 f7 d.m..h..6~....DoGU/.."Y....Mk...
0620 f9 d7 36 d3 71 f7 ec f2 dc 14 05 2e ab cd 84 4f c9 f4 4b 8b 73 99 f7 ad c5 ee 3b 34 c2 f8 4a ad ..6.q..........O..K.s.....;4..J.
0640 60 7b c1 2a fe 78 d4 bd 76 5a 1a e7 91 5a 6e 64 6e 99 43 d4 2d be f3 11 6c ef a7 af f6 dd 3a eb `{.*.x..vZ...Zndn.C.-...l.....:.
0660 57 16 7e 3a ec 8e ea 89 7a a9 ba 0e 4b f9 ce 71 cf ae ba e0 a6 66 bc b3 ed ae 57 1a 26 b1 e0 26 W.~:....z...K..q.....f....W.&..&
0680 6e fc 9b ba 2a fc 67 f1 c7 f6 ae 7c b7 b5 2b 4c 3d a2 ce 9b de 32 f0 c0 5f 5f a9 e7 a3 83 76 fb n...*.g....|..+L=....2..__....v.
06a0 f2 90 6b 2d fb e6 e4 53 0a f4 a2 25 3f af 6d 7c d2 a3 7f 69 df b9 1f 9a 68 e4 43 02 5a d1 df aa ..k-...S...%?.m|...i....h.C.Z...
06c0 e3 5f 7b c3 bb 63 94 fb dc 84 3c 8c f0 6f 6f f5 23 99 a7 52 55 bc ef 25 4c 41 c9 43 df ac fe 27 ._{..c....<..oo.#..RU..%LA.C...'
06e0 2c 57 c1 67 75 96 f9 d7 92 1a 47 c1 ba a9 e5 6e e4 fb a0 89 b0 f7 a3 b2 c4 cf 40 f8 2b 20 08 47 ,W.gu.....G....n..........@.+..G
0700 a7 a4 0e 9a cf 3d 1d 5c 9b 0c 67 48 c3 1a da f0 86 38 cc a1 0e 77 48 80 80 00 00 3b .....=.\..gH.....8...wH....;