summaryrefslogtreecommitdiff
path: root/icons/BN.tex
blob: 2edcd0d6581bc6900241c425cd5ee0048cc0a9ba (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
% Black Knight

\begin{scope}[draw=black,line join=round,line cap=round,miter limit=4.00,even odd rule,line width=0.600pt]% g4776
  % path4778
  \path[draw=black,fill=black] (22.0000,10.0000) .. controls (32.5000,11.0000) and
    (38.5000,18.0000) .. (38.0000,39.0000) -- (15.0000,39.0000) .. controls
    (15.0000,30.0000) and (25.0000,32.5000) .. (23.0000,18.0000);

  % path4780
  \path[draw=black,fill=black] (24.0000,18.0000) .. controls (24.3800,20.9100) and
    (18.4500,25.3700) .. (16.0000,27.0000) .. controls (13.0000,29.0000) and
    (13.1800,31.3400) .. (11.0000,31.0000) .. controls (9.9580,30.0600) and
    (12.4100,27.9600) .. (11.0000,28.0000) .. controls (10.0000,28.0000) and
    (11.1900,29.2300) .. (10.0000,30.0000) .. controls (9.0000,30.0000) and
    (5.9970,31.0000) .. (6.0000,26.0000) .. controls (6.0000,24.0000) and
    (12.0000,14.0000) .. (12.0000,14.0000) .. controls (12.0000,14.0000) and
    (13.8900,12.1000) .. (14.0000,10.5000) .. controls (13.2700,9.5060) and
    (13.5000,8.5000) .. (13.5000,7.5000) .. controls (14.5000,6.5000) and
    (16.5000,10.0000) .. (16.5000,10.0000) -- (18.5000,10.0000) .. controls
    (18.5000,10.0000) and (19.2800,8.0080) .. (21.0000,7.0000) .. controls
    (22.0000,7.0000) and (22.0000,10.0000) .. (22.0000,10.0000);

  % path4782
  \path[draw=white,fill=white]
    (9.5000,25.5000)arc(0.000:180.000:0.500)arc(-180.000:0.000:0.500) -- cycle;

  % path4784
  \path[cm={{0.866,0.5,-0.5,0.866,(9.693,-5.173)}},draw=white,fill=white]
    (15.0000,15.5000)arc(0.000:180.000:0.500000 and
    1.500)arc(-180.000:0.000:0.500000 and 1.500) -- cycle;

  % path4786
  \path[fill=white] (24.5500,10.4000) -- (24.1000,11.8500) -- (24.6000,12.0000)
    .. controls (27.7500,13.0000) and (30.2500,14.4900) .. (32.5000,18.7500) ..
    controls (34.7500,23.0100) and (35.7500,29.0600) .. (35.2500,39.0000) --
    (35.2000,39.5000) -- (37.4500,39.5000) -- (37.5000,39.0000) .. controls
    (38.0000,28.9400) and (36.6200,22.1500) .. (34.2500,17.6600) .. controls
    (31.8800,13.1700) and (28.4600,11.0200) .. (25.0600,10.5000) --
    (24.5500,10.4000) -- cycle;

\end{scope}