1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|
% Black Pawn
% path5112
\path[draw=black,fill=black,line join=miter,line cap=round,miter
limit=4.00,nonzero rule,line width=0.600pt] (22.0000,9.0000) .. controls
(19.7900,9.0000) and (18.0000,10.7900) .. (18.0000,13.0000) .. controls
(18.0000,13.8900) and (18.2900,14.7100) .. (18.7800,15.3800) .. controls
(16.8300,16.5000) and (15.5000,18.5900) .. (15.5000,21.0000) .. controls
(15.5000,23.0300) and (16.4400,24.8400) .. (17.9100,26.0300) .. controls
(14.9100,27.0900) and (10.5000,31.5800) .. (10.5000,39.5000) --
(33.5000,39.5000) .. controls (33.5000,31.5800) and (29.0900,27.0900) ..
(26.0900,26.0300) .. controls (27.5600,24.8400) and (28.5000,23.0300) ..
(28.5000,21.0000) .. controls (28.5000,18.5900) and (27.1700,16.5000) ..
(25.2200,15.3800) .. controls (25.7100,14.7100) and (26.0000,13.8900) ..
(26.0000,13.0000) .. controls (26.0000,10.7900) and (24.2100,9.0000) ..
(22.0000,9.0000) -- cycle;
|